
MAESTRO HE
Artisan Gelato Machine & Pastry Machine
Carpigiani MAESTRO HE – MAESTRO IN GELATERIA
In Maestro, hot and cold temperatures are produced just by the refrigeration compressor and four integrated circuits, all managed by the Hot-Cold-Dynamic® system. Maestro benefits from all Carpigiani‘s experience with Labotronic, the most popular artisanal gelato batch freezer in the world, featuring intelligent and dynamic management of the whole production process.
Carpigiani MAESTRO HE – MAESTRO IN THE PASTRY AND CHOCOLATE SHOP
Maestro benefits from all Carpigiani’s experience with Pastochef, the most popular pastry cream pasteurizers in artisanal production areas. It is indispensable for the automatic production of sweet specialties that require accurate production processes and great precision of temperatures and processing, especially when it comes to tempering chocolate.
| MODEL | MAESTRO HE ** | MAESTRO HE *** |
| Quantity per cycle | 3.5 Min slush (kg) | 5 Min slush (kg) |
| Quantity per cycle | 6.5 Max slush (kg) | 10 Max slush (kg) |
| Quantity per cycle | 4.5 Min topping (kg) | 6 Min topping (kg) |
| Quantity per cycle | 9 Max topping (kg) | 10 Max topping (kg) |
| Quantity per cycle | 4.5 Min cream (kg) | 6 Min cream (kg) |
| Quantity per cycle | 9 Max cream (kg) | 12.5 Max cream (kg) |
| Quantity per cycle | 5 Min tempered chocolate (kg) | 7.5 Min tempered chocolate (kg) |
| Quantity per cycle | 10 Max tempered chocolate (kg) | 12.5 Max tempered chocolate (kg) |
| Quantity per cycle | 3 Min yogurt (kg) | 5 Min yogurt (kg) |
| Quantity per cycle | 10 Max yogurt (kg) | 12 Max yogurt (kg) |
| Quantity per cycle | 7.5 Max mix used (kg) | 10.5 Max mix used (kg) |
| Quantity per cycle | 1.5* Min mix used (kg) | 2.5* Min mix used (kg) |
| Quantity per cycle | 10 Max gelato produced (Litres) | 15 Max gelato produced (Litres) |
| Quantity per cycle | 2 Min gelato produced (Litres) | 3.5 Min gelato produced (Litres) |
| Beater motor | Multispeed | Multispeed |
| Condenser | Water Air available with surcharge | Only water |
| Nominal power | 6.4 kW | 7.6 kW |
| Fuse | 16 A | 20 A |
Technical Specifications
| Weight | 320 kg |
|---|---|
| Dimensions | 65 × 52 × 140 cm |



