ISA · 26 models
ISA Display Cabinet Sizes
Every ISA gelato and pastry display cabinet we supply, with the sizes each one comes in.
26 models
ISA display cabinets
Every model has its own page with full features, specifications and photos. Select a model to see it in detail.
Compare
Cabinet Sizes specifications
| Model | Sizes | GAS | REFRIGERATION | Defrost | Compressor | Electrical Input | CLIMATE CLASS |
|---|---|---|---|---|---|---|---|
| 3D Show cabinet | 120, 170, 220 | R290 | Ventilated | Reverse cycle | 1 – Hermetic | 1050W / 5.1A | 4 (30°C / 55% RH) |
| Amalfi Gelato Cabinet | 120, 170, 220 | R290 | Ventilated | Reverse cycle | 1 – Hermetic | 1050W / 5.1A | 7 (30°C / 55% RH) |
| Bermuda View | 10-LX, 13-LX | R290 | Ventilated | Hot gas | 2 – Hermetics | 1250W / 5.8A | 7 (35°C / 75% RH) |
| Bermuda cabinet | 10-LX, 13-LX | R290 | Ventilated | Hot gas | 1 – Hermetic | 770W / 4.3A | 4 (30°C / 55% RH) |
| Cristal Tower | 75, 93 | R290 | Ventilated | Hot gas | 1 – Hermetic | 1000W / 5.1A | 4 (30°C / 55% RH) |
| Diva Gelato Cabinet | 120, 170, 220, AE45 | R290 | Ventilated | Reverse cycle | 1 – Hermetic | 1050W / 5.1A | 7 (35°C / 75% RH) |
| Fiji | 4-LX, 6-LX, 7-LX | R290 | Ventilated | Hot gas | 1 – Hermetic | 500W / 2.4A | 7 (35°C / 75% RH) |
| ISA Elegance ST | 10-ST, 13-ST | R290 | Static | Hot gas | 1 – Hermetic | 685W / 3.2A | 7 (35°C / 75% RH) |
| Isabella LX cabinet | 10-LX, 13-LX | R290 | Static | Hot gas | 1 – Hermetic | 590W / 3A | 4 (30°C / 55% RH) |
| Isetta cabinet | 4-LX, 4-ST, 6R-LX, 6R-ST, 7R-LX, 7R-ST | R290 | Static | Electric | 1 – Hermetic | 300W / 2.3A | 7 (35°C / 75% RH) |
| Kaleido Pastry Cabinet | 120, 170, 220, AE45 | R290 | Ventilated | Off cycle | 1 – Hermetic | 1200W / 5.4A | 3 (25°C / 60% RH) |
| Kaleido cabinet | 120, 170, 220, AE45 | R290 | Ventilated | Reverse cycle | 1 – Hermetic | 1050W / 5.1A | 7 (35°C / 75% RH) |
| Metro Combi Pastry Cabinet | 100, 130, 150 | R290 | Ventilated | Off cycle | 1 – Hermetic | 850W / 4.5A | 3 (25°C / 60% RH) |
| Metro Pastry Cabinet | 100, 130, 150 | R290 | Ventilated | Off cycle | 1 – Hermetic | 530W / 3.5A | 3 (25°C / 60% RH) |
| Millennium LX cabinet | 120-LX, 155-LX, 170-LX, 190-LX, 220-LX | R290 | Ventilated | Reverse cycle | 1 – Hermetic | 1050W / 5.1A | 7 (35°C / 75% RH) |
| Millennium Pastry Cabinet | 120-ST, 170-ST, 220-ST | R290 | Ventilated | Off cycle | 1 – Hermetic | 420W / 3A | 3 (25°C / 60% RH) |
| Millennium ST cabinet | 120-ST, 155-ST, 170-ST, 190-ST, 220-ST | R290 | Ventilated | Reverse cycle | 1 – Hermetic | 1050W / 5.1A | 7 (35°C / 75% RH) |
| Mito cabinet | 120, 120+50 dual zone, 170, 170+50 dual zone, 220 | R290 | Ventilated | Reverse cycle | 1 – Hermetic | 1050W / 5.1A | 7 (35°C / 75% RH) |
| MultyCool Gelato Scoop Cabinet | 10+10, 12+12, 4+4, 6+6, 8+8 | R290 | Static | Manual | 1 – Hermetic | 313W / 2A | 5 (40°C / 40% RH) |
| MultyShow Gelato Cabinet | 120, 170, 220 | R290 | Ventilated | – | – | – | – |
| Oneshow cabinet | 120, 170 | R290 | Ventilated | Reverse cycle | 1 – Hermetic | 1050W / 5.4A | 4 (30°C / 55% RH) |
| Portofino Gelato Cabinet | 120, 170, 220 | R290 | Ventilated | Reverse cycle | 1 – Hermetic | 1050W / 5.1A | 7 (35°C / 75% RH) |
| Stratos | 120, 170, 220 | R290 | Ventilated | Reverse cycle | 1 – Hermetic | 1050W / 5.1A | 7 (35°C / 75% RH) |
| Supercapri | 120, 170, 220, AE45 | R290 | Ventilated | Reverse cycle | 1 – Hermetic | 1050W / 5.1A | 7 (35°C / 75% RH) |
| SweetDreams Gelato Scoop Cabinet | 10+10, 12+12, 4+4, 6+6, 8+8 | R290 | Ventilated | Manual | 1 – Hermetic | 260W / 1.6A | 5 (40°C / 40% RH) |
| Taormina Gelato Cabinet | 120, 170, 220 | R290 | Ventilated | Reverse cycle | 1 – Hermetic | 1050W / 5.1A | 7 (35°C / 75% RH) |
Specifications are listed on each model’s page. Ask our team to confirm the right model for your site.
Photos