Diva Gelato Cabinet
Gelato / Ice Cream / Pastry Cabinet
For more details please call us on 1800 625 677
ISA Diva is the new exponent of elegance by Isa: a perfect balance between design, aesthetics and functionality that enhances the food appeal of the product and gives a touch of charme to the environment, thanks to the volumes, that fit together in a harmonious way, the wide transparent surfaces of the glass frame (without front pillars and with lateral pillars that have reduced thickness) and thanks to the sober and refined nuances of the front and side panels. Diva is equipped with an onboard or remote latest generation condenser with a double ventilation refrigeration system and inversion defrost cycle. The glass frame with a single glass and laminated sides allow keeping a good balance between performance and aesthetics. The temperature control is adjusted by a control unit and by an anti-fog control system. View Example of diva in the ice cream shopÂ
ISA Diva | Â | 120 | 170 | 220 |
External dimensions | H120 | 1176 x 1103 x 1257mm | 1671 x 1103 x 1257 mm | 2166 x 1103 x 1257 mm |
 | H140 | 1176 x 1103 x 1408 mm | 1671 x 1103 x 1408 mm | 2166 x 1103 x 1408 mm |
Capacity (gross/net) | H120 | 719 / 147 lt | 1059 / 216 lt | 1399 / 285 lt |
 | H140 | 865 / 147 lt | 1273 / 216 lt | 1680 / 285 lt |
Net weight | H120 | 300 kg | 375kg | 470 kg |
 | H140 | 325 kg | 385kg | 480 kg |
Refrigeration | Â | Ventilated | ||
Refrigerant | Â | R404A | ||
Climatic class | Â | 7 | ||
Operating conditions |  | +35ºC/ 75 %RH | ||
Cabinet capacity range |  | -20 / +2 ºC | ||
Product temperature |  | -16 / -14 ºC | ||
Compressor (type) | Â | Hermetic | 2 Hermetic | 2 Hermetic |
Defrost | Â | Reverse Cycle | ||
Power supply | Â | 230 V / 1 Ph / 50Hz | 400 V / 3 Ph / 50Hz | 400 V / 3 Ph / 50Hz |
Electrical input (standard) | Â | 1240 W / 6A | 1720W / 3A | 2700 W / 4.2 A |
Electrical input (defrost) | Â | 2300 W / 11A | 2950 W / 4.9 A | 6300 W / 8.5 A |
 More information available on ISA DIVA Display Cabinet Catalogue
Additional information
No of Flavours | |
---|---|
Power Supply |
Related products
Quote List
No products in the list
- Sales: 1800 625 677
- Service: 1300 005 777
- Request call Back
Equipment
Call Back
Fill in your details and we’ll get back to you in no time. Call 1800 625 677