
Labo 8 12E
Labo 8 12E
Craft rich, creamy gelato effortlessly with the reliable Carpigiani Labo 8 12E Machine. This efficient bench-top batch freezer is perfect for cafes, restaurants, and catering, ensuring seamless production and outstanding results every time.
Carpigiani LABO 8 12 E is a compact countertop batch freezer designed for catering and restaurants. It is a professional machine that produces excellent gourmet ice cream and delicious fruit sherbets.
Incorporating the same technology used in high-capacity batch freezers, it is complete, safe and user-friendly. Simply pour the mix into the machine, turn the switch and wait for the ‘ready for extraction’ signal. The ice-cream consistency control ensures the continuous production of high-quality ice cream and sherbets.
| MODEL | LABO 8 12 E |
| Hourly production | Kg. | 8 / 12 |
| Hourly production | Litres | 11 / 17 |
| Quantity per batch | Min L. | 1.2 |
| Quantity per batch | Max L | 2.5 |
| Beater motor | Speed | 1 |
| Electrical Specifications | Volt | 220 |
| Electrical Specifications | Cycles | 50 |
| Electrical Specifications | Phases | 1 |
| Power | kW | 1.8 |
| Condenser | – | Air |
| Dimensions at the base L x P x H | cm | 36.5×71.5×66 |
| Net weight | Kg | 94 |
Â
Technical Specifications
| Cooling System | |
|---|---|
| Power Supply | |
| Hourly Production | Specifications: 8 / 12; Specifications: 11 / 17; Labo 8/12 E: 8-12 kg |
| Quantity per batch | Specifications: 1.2; Specifications: 2.5 |
| Beater motor speeds | 1 |
| Electrical Specifications | Specifications: 220; Specifications: 50; Specifications: 1 |
| Power | 1.8 kW |
| Dimensions at the base L x P x H | 36.5×71.5×66 cm |
| Net Weight | 94 kg |
| Rated Power Input | 2.2 kW |
| Fuse Size | 16 A |
| Dimensions (W x D x H) | 36.5 x 71.5 x 66 cm |
